Discover the richest countries in the world in 2021, according to the International Monetary Fund growth projections. Also, know the top 30 countries with the highest GDP per capita in 2021 and the richest country in Africa. Notably, 30 nations alone represent more than 80% of the world’s wealth. So, what does the ranking of the world’s richest nations look like now that the Covid 19 has been there?
The growth forecasts that the International Monetary Fund (IMF) published in its World Economic Outlook of October 2020 provide an idea for the year 2021. After a year (2020) in the negative for most economies, now comes the time to rebound, according to IMF growth projections. According to IMF, China will even experience double-digit growth in 2021.
Also Read: 10 Successful African Entrepreneurs With Amazing Beginnings
Which is the richest country in the world? Below is a list of the world’s richest nations.
List of the Richest Countries in the World
Rank | Country | GDP 2121 (billion $) | Evolution 2021-2020 |
1 | United States | $ 21,922 billion | + 5% |
2 | China | $ 16,493 billion | + 11% |
3 | Japan | $ 5,103 billion | + 4% |
4 | Germany | $ 4,318 billion | + 14% |
5 | France | $ 2 918 billion | + 14% |
6 | UK | $ 2,856 billion | + 8% |
7 | India | $ 2,834 billion | + 9% |
8 | Italy | $ 2,112 billion | + 14% |
9 | Canada | $ 1,763 billion | + 10% |
10 | Korea | $ 1,674 billion | + 6% |
11 | Russia | $ 1,584 billion | + 8% |
12 | Australia | $ 1,480 billion | + 11% |
13 | Spain | $ 1,451 billion | + 16% |
14 | Brazil | $ 1,432 billion | + 5% |
15 | Indonesia | $ 1,167 billion | + 7% |
16 | Mexico | $ 1,095 billion | + 5% |
17 | Netherlands | $ 1,006 billion | + 13% |
18 | Swiss | $ 791 billion | + 12% |
19 | Saudi Arabia | $ 735 billion | + 8% |
20 | Taiwan | $ 683 billion | + 7% |
21 tied | Turkey | $ 652 billion | 0% |
21 tied | Iran | $ 652 billion | + 7% |
23 | Poland | $ 635 billion | + 9% |
24 | Sweden | $ 612 billion | + 16% |
25 | Belgium | $ 577 billion | + 15% |
26 | Thailand | $ 537 billion | + 5% |
27 | Austria | $ 490 billion | + 13% |
28 | Nigeria | $ 467 billion | + 5% |
29 | Ireland | $ 458 billion | + 15% |
30 | Argentina | $ 417 billion | + 9% |
Top 5 Richest Countries in the World
Based on this data, the richest nation in the world is the United States. China is the second richest country globally. With an estimated GDP of 16,493 billion dollars in 2021, China remains behind the United States. But the gap is narrowing, from 1.40 in 2020 to 1.33 in 2021. These two giants continue to lead as the world’s richest economies.
Japan is the third richest country in the world with an expected GDP of 5,103 billion this year, a growth forecast of 3.9 %. Next comes Germany, with 4,318 billion (+ 14.2% compared to 2020) followed by France. France is entering the top 5, with an equally generous growth forecast of 14.4%, bringing the French GDP to 2, 918 billion in 2021.
So, the top 5 richest countries in the world are the United States, China, Japan, Germany, and France.
Also Read: 10 Most Influential Africans Making Incredible Impact In Africa And Beyond
Which is the richest African country?
Nigeria is the richest African country in the world, according to the International Monetary Fund. This West African nation stands out as Africa’s richest nation with an expected GDP of 467 billion dollars in 2021. A figure down 1.2% over one year and which allows the country to occupy 28th place in the ranking of the richest nations in the world.
Countries with the Highest GDP Per Capita in 2021
What is GDP?
GDP stands for gross domestic product. It is the total value of all the finished goods and services that have been produced in a country in a specific period. The GDP of a country includes anything produced by citizens and foreigners located in that nation. The gross domestic product is used to assess the economic health of a country.
Also Read: Uses of Blockchain Technology in Africa
List of Countries with the Highest GDP Per Capita
Rank | Country | 2021 GDP per capita ($) | Evolution 2021-2020 |
1 | Luxembourg | 125 923 | + 15% |
2 | Ireland | 90,478 | + 14% |
3 | Switzerland | 90 358 | + 10% |
4 | Norway | 76,408 | + 12% |
5 | United States | 66,144 | + 5% |
6 | Denmark | 63 645 | + 9% |
7 | Singapore | 62,113 | + 6% |
8 | Iceland | 58,371 | + 2% |
9 | Netherlands | 58,029 | + 13% |
10 | Sweden | 57,660 | + 15% |
11 | Australia | 57 211 | + 10% |
12 | Qatar | 55,417 | + 5% |
13 | Austria | 54,820 | + 13% |
14 | Finland | 54 817 | + 13% |
15 | Germany | 51 967 | + 14% |
16 | Belgium | 50,051 | + 14% |
17 | Macau | 48,207 | + 24% |
18 | Hong Kong | 47 990 | + 6% |
19 | Canada | 45 871 | + 9% |
20 | France | 44,770 | + 14% |
21 | San Marino | 44 676 | + 7% |
22 | Israel | 43,439 | + 5% |
23 | UK | 42 236 | + 8% |
24 | New Zealand | 41,793 | + 8% |
25 | Japan | 40,733 | + 4% |
26 | Italy | 35,062 | + 14% |
27 | United Arab Emirates | 32 686 | + 2% |
28 | South Korea | 32 305 | + 5% |
29 | Malta | 32,099 | + 13% |
30 | Bahamas | 31,532 | + 5% |
Luxembourg remains the country with the highest GDP per capita in 2021, with a gross domestic product per capita of $ 125,923, up 15% over one year. Ireland is in second place ahead of Switzerland, which comes third. France still occupies 20th place, with a GDP per capita expected to increase by 14%, to 44,770 dollars.
The top 5 countries with the highest GDP per capita in 2021 are Luxembourg, Ireland, Switzerland, Norway, and the United States. Notably, the US features in the top five richest countries in the world as well as in the top nations with the highest GDP.
Hi, of course, this piece of writing is actually pleasant and I have learned a lot of things from it. thanks.